Технические характеристики KYOCERA ECOSYS M5521cdw
KYOCERA ECOSYS M5521cdw МЕНЮ САЙТА
PRINT
General type | Colour multifunctional for A4 format |
Technology | KYOCERA ECOSYS, Colour Laser |
Engine speed | Up to 21 pages A4 per minute in colour and b/w |
Resolution | 1,200 x 1,200 dpi print at reduced speed, multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi, 256 greyscales per colour (scan/copy) |
Warm-up time | Approx. 32 seconds or less |
Time to first print | Approx. 11/12.5 seconds or less in b/w / colour |
Time to first copy | Approx. 10/12 seconds or less in b/w / colour |
Dimensions (W x D x H) | 417 x 429 x 495 mm |
Weight | Approx. 26 kg including toner container |
Power consumption | Printing: 345 W, Ready mode: 41 W, Sleep-mode: 1 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise level (sound pressure level ISO 7779/ISO 9296) Printing (BW/Colour) 46.2 dB(A) LpA, Stand-by: Immeasurably low Sleep mode: Immeasurably low |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
Input capacity | 50-sheet multi-purpose tray; 60–220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60–163 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 –216 x 356mm). |
Max. input capacity with options | 550 sheets |
Duplex unit | Duplex as standard: Double-sided printing: 60 – 120 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | 150 sheets face-down with paper full detection |
Document processor | 50-sheet, 50–160 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 mm to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | 800MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print |
Fonts | 93 scalable fonts for PCL/PostScript, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4/legal |
Digital copy features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, auto duplex copy, continuous scan, auto cassette change, copy density control |
Exposure modes | Manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A , high compression PDF, encrypted PDF, JPEG, XPS |
Scan features | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip |
Original recognition | Text + Photo, Photo, Text, Light Text, Text (for OCR) |
Max. scan size | A4 / legal |
Scan functionalities | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Scan speed | 30 ipm (300 dpi, A4, b/w), 23 ipm (300 dpi, A4, colour) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds /sheet or less |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Max. original size | A4 / legal |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, polling transmission and reception |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), Wireless LAN, Slot for optional SD/SDHC-Card |