Warm-up time: | 27 seconds | |
|
||
First output speed: | 4.9 seconds | |
|
||
Continuous output speed: | 30 pages per minute | |
|
||
Memory: | Standard: | 2 GB |
|
||
Maximum: | 2 GB | |
|
||
HDD: | 320 GB | |
|
||
Dimensions (W x D x H): | 350 x 493 x 505 mm | |
|
||
Weight: | 32 kg | |
|
||
Power source: | 220 – 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Dry two-component magnetic brush development system | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 300 x 600 dpi, 600 x 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6(XL), Adobe® PostScript® 3™, PDF |
|
||
Option: | XPS direct | |
|
||
Print resolution: | Maximum (600 x 600 dpi) | |
|
||
Interface: | Standard: | SD slot, Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0 Host I/F Type A |
|
||
Option: | Bluetooth | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6) | |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.7 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 9, 10 |
|
||
HP-UX: | 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5L v7.1 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
Other supported environments: | AS/400® using OS/400 Host Print Transform | |
|
||
IBM iSeries | ||
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | A4 (Maximum 30 originals per minute) |
|
||
B/W: | A4 (Maximum 30 originals per minute) | |
|
||
Resolution: | Standard (100 – 600 dpi), Default (200 dpi) | |
|
||
Original size: | A3, A4, A5, B4, B5, B6 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail (SMTP (Mail Server), TCP/IP), Folder (SMB, FTP, NCP), USB, SD card | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | Standard (8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi) | |
|
||
Transmission speed: | G3 (2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR)) | |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 23.8 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, A6, B4, B5, B6 |
|
||
Bypass tray: | A3, A4, A5, A6, B4, B5, B6 | |
|
||
Paper input capacity: | Standard: | 260 sheets |
|
||
Maximum: | 760 sheets | |
|
||
Paper output capacity: | Standard: | 100 sheets |
|
||
Maximum: | 100 sheets | |
|
||
Paper weight: | Paper tray(s): | 60 – 105 g/m² |
|
||
Bypass tray: | 52 – 163 g/m² | |
|
||
Duplex: | 60 – 105 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,140 W |
|
||
Operating power: | 455.1 W | |
|
||
Ready mode: | 83.5 W | |
|
||
Low power mode: | 66.5 W | |
|
||
Sleep mode: | 0.87 W | |
|
||
TEC (Typical Electricity Consumption): | 1,243 Wh |
Технические характеристики Ricoh Aficio MP 305+SP
Ricoh Aficio MP 305+SP МЕНЮ САЙТА