Warm-up time: | 38 seconds | |
First output speed: | Full colour: 6.3 seconds B/W: 4.7 seconds |
|
Continuous output speed: | Full colour: 80 pages per minute B/W: 80 pages per minute |
|
Intel Atom Processor Bay Trail: | 1.91 GHz | |
Memory: | Standard: 4 GB | |
HDD: | 640 GB | |
Dimensions (W x D x H): | 750 x 880 x 1,225 mm | |
Weight: | 250 kg | |
Power source: | 220 – 240 V, 50/60 Hz |
Copier
Copying process: | 4-Drum Dry Electrostatic Transfer System with internal transfer belt | |
Multiple copying: | Up to 9,999 copies | |
Resolution: | 600 dpi | |
Zoom: | From 25% to 400% in 1% steps |
Printer
Printer language | Standard: PCL5e, PCL6, PDF Direct from Adobe® Option: Genuine Adobe ®PostScript®3TM, XPS, IPDS | ||
Print resolution: | 1,200 x 4,800 dpi | ||
Interface | Standard: SD slot, Wireless LAN (IEEE 802.11b/g/n), Bluetooth, Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0, NFC Tag, USB Host Option: Ethernet 10 base-T/100 base- TX, Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), USB 2.0 | ||
Network protocol: | TCP/IP (IP v4, IP v6) | ||
Windows Environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | ||
Mac OS environments: | Macintosh OS X v10.7 or later | ||
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | ||
SAP® R/3® environments: | SAP® R/3® | ||
Other supported environments | AS/400® using OS/400 Host Print Transform, IBM iSeries |
Scanner
Scanner speed: | Max. 120 (simplex)/220 (duplex) originals per minute | |
Resolution: | Maximum: 600 dpi | |
Original size: | A3, A4, A5, B4, B5, B6 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail, Folder, USB, SD card, SMB, FTP, mobile device (with a free App) |
FAX
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Resolution: | Standard: 8 x 3.85 line/mm, 200 x 100 dpi | |
Detail: 8 x 7.7 line/mm, 200 x 200 dpi | ||
Super fine: 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | ||
Compression method: | MH, MR, MMR, JBIG | |
Transmission speed: | G3: 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) | |
Modem speed: | Maximum: 33.6 Kbps | |
Memory capacity: | Standard 4 MB | |
Maximum: 8 MB |
Paper Handling
Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity: | Standard: 3,500 sheets (with optional finisher) Maximum: 8,100 sheets |
|
Paper output capacity: | Standard: 500 sheets Maximum 3,500 sheets |
|
Paper weight: | Paper tray(s): 52.3 – 256 g/m2 A4 LCT: 52.3 – 300 g/m2 Bypass tray: 52.3 – 300 g/m2 Duplex: 52.3 – 256 g/m2 A3/DLT LCT: 52.3 – 300 g/m2 |
Ecology
Power consumption: | Maximum: 2,400 W | |
Ready mode: 198/199 W | ||
Low power mode: 181/182 W | ||
Sleep mode: 0.89 W | ||
TEC (Typical Electricity Consumption): 4.8/6.2 kWh |